Property Attributes
- MLS#1353495
- TypeSingle Family
- Listing Status Pending - Continue to Show
- CountyRoane
- CityOak Ridge
- AreaRoane County
- NeighborhoodCountry Club Estates
- Zip37830
- StyleTraditional
- Year Built1977
- Taxes$ 2844
- Price$ 465,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2688
- Lot Size0.39 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Located in Country Club Estates on a cul de sac lot. Many updates, including windows in 2023, electrical panel in 2025. Very well-maintained. Enjoy a private deck and screened-in porch. Open kitchen / dining combination with fireplace.
| Elementary School | Middle School | High School |
|---|---|---|
| Linden Elementary School | Robertsville Middle School | Oak Ridge High School |
| Price History | |
|---|---|
| 8/28/2026 | Listed $465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air,Natural Gas,Electric |
| Cooling | Ceiling Fan(s) |
| Appliances | Dishwasher,Range,Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Brick,Frame,Other |
| Year Built | 1977 |
| View | Wooded |
| Property Subtype | Single Family Residence |
| County | Roane County - 31 |
| Property Type | Single Family |
| Attached Garage | true |
| Subdivision Name | Country Club Estates |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending - Continue to Show |
| Directions | Oak Ridge turnpike to Gun Hollow to to Gerystone to Garnet |
| High School | Oak Ridge |
| City | Oak Ridge |
| MLS Area | Roane County - 31 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 16988 |
| Elementary School | Linden |
| Property Attached Y/N | false |
| Middle/Junior High School | Robertsville |
| MLS Area Minor | Roane County - 31 |
| Virtual Tour | https://my.matterport.com/show/?m=m4NDbWLPeh4&brand=0 |
| Structure Type | 2 Story |
| Standard Status | Pending |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Kitchen Island |
|---|---|
| Basement | Slab |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood Burning |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Windows - Insulated,Drapes |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Parking Features | Garage Door Opener,Attached,Main Level |
|---|---|
| Lot Features | Cul-De-Sac,Private |
| Water Source | Public |
| Lot Size Area | 0.39 |
| Building Area Total | 2688 |
| Lot Dimensions | 50x185xIRR |
| Lot Size Acres | 0.39 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 11, 2026 9:16 PM UTC Some properties may subsequently have sold