Property Attributes
- MLS#1343665
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodCove Mtn Woods Inc
- Zip37862
- StyleCabin, Log
- Year Built2003
- Taxes$ 2308
- Price$ 868,999
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3020
- Lot Size0.48 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
GORGEOUS CLASSIC TRUE LOG CABIN-SMOKY MOUNTAIN PARADISE-IN THE HEART OF WEARS VALLEY WITH SEASONAL MOUNTAIN VIEWS (can be turned into FULL MOUNTAIN VIEWS), GORGEOUS OUTDOOR WRAP AROUND DECKS, PICNIC TABLES, PORCH SWINGS, and ROCKING CHAIRS, with a SPACIOUS and gorgeous floor to ceiling exposed beams INSIDE, and PERFECT for full time residence, a beautiful 2nd home, or continue with OVERNIGHT RENTAL. The choice is yours! BONUS FEATURES include: a COVERED CARPORT with CONVENIENT BREEZEWAY, ENCLOSED PORCH AREA (that can be converted into an additional GAME ROOM or exercise room), and LOTS of ADDITIONAL PARKING for added convenience. ADD some outdoor games on almost 1/2 acre of land and truly enjoy the space around you! STEP INSIDE and admire the great wall-to-wall windows that bring the beauty of outdoors inside. Three private bedrooms (2 KING and 1 QUEEN) along with bonus bunks in the upper loft and a LARGE bonus game room downstairs with added log bunks gives the cabin plenty of space to bring a larger family or group of friends! This cabin currently sleeps 14. High Speed Internet, proximity to the OPTIONAL community pool, and an OVERSIZED PARKING PAD allow for several conveniences for yourself and your guests! Only 20 minutes to Pigeon Forge, 20 minutes to Townsend, and 30 minutes to Gatlinburg puts you in a private relaxing setting, while still only being minutes away from the action. Don't wait! Schedule to see this beautiful cabin TODAY!
| Elementary School | Middle School | High School |
|---|---|---|
| Wearwood Elementary School | Pigeon Forge Middle School | Pigeon Forge High School |
| Price History | |
|---|---|
| 6/5/2026 | Listed $899,999 |
| 6/12/2026 | Listed $898,999 |
| 6/25/2026 | Listed $897,999 |
| 7/2/2026 | Listed $896,999 |
| 8/13/2026 | 2$874,999 |
| 8/20/2026 | Listed $873,999 |
| 8/27/2026 | Listed $872,999 |
| 9/3/2026 | Listed $871,999 |
| 9/4/2026 | Listed $869,999 |
| 9/10/2026 | Listed $868,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Propane,Electric |
| Cooling | Central Cooling |
| Appliances | Dryer,Microwave,Range,Refrigerator,Washer |
| Architectural Style | Cabin,Log |
| Construction Materials | Wood Siding,Frame |
| Year Built | 2003 |
| View | Wooded,Seasonal Mountain |
| Property Subtype | Single Family Residence |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Attached Garage | false |
| Subdivision Name | Cove Mtn Woods Inc |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS-Friendly! From Pigeon Forge, take the PARKWAY to TRAFFIC LIGHT #3-- Wears Valley Road- and go WEST. Drive 7.3 miles, then turn LEFT onto Covemont Lane. Then in 1/2 miles turn RIGHT. Then in 40 feet, turn RIGHT and continue onto Covemont Road. Then drive 0.3 miles and then turn LEFT onto J L Myers Road. Drive 0.4 miles, then continue onto Perry Circle Lane. in 0.4 miles, turn LEFT to continue onto Perry Circle Lane. In 80 feet, then cabin is on your LEFT. |
| High School | Pigeon Forge |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Carport Spaces | 6 |
| Elementary School | Wearwood |
| Property Attached Y/N | false |
| Middle/Junior High School | Pigeon Forge |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 1/2 Story |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
| New Financing Exchange | true |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Cathedral Ceiling(s),Kitchen Island,Wet Bar |
|---|---|
| Basement | Finished,Other |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Stone,Gas Log |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Off-Street Parking,Carport |
|---|---|
| Lot Features | Other,Wooded |
| Water Source | Shared Well,Well |
| Lot Size Area | 0.48 |
| Building Area Total | 3020 |
| Lot Dimensions | 147.21 X 190.06 IRR |
| Lot Size Acres | 0.48 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 12, 2026 9:18 PM UTC Some properties may subsequently have sold