Property Attributes
- MLS#1341658
- TypeSingle Family
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodFox Fire
- Zip37922
- StyleOther, Traditional
- Year Built1977
- Taxes$ 1525
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2254
- Lot Size0.2 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
4BR 3 Full baths. 2 full kitchens! Perfect for large family or separate living quarters. NO HOA. Excellent schools and convenient to everything you could need. New HVAC. Fenced backyard with fire pit and pond area. Year around sun porch with sliding glass doors and windows. Motivated sellers!
| Elementary School | Middle School | High School |
|---|---|---|
| Blue Grass Elementary School | West Valley Middle School | Bearden High School |
| Price History | |
|---|---|
| 5/21/2026 | Listed $580,000 |
| 5/24/2026 | 5$550,000 |
| 6/1/2026 | 5$525,000 |
| 9/5/2026 | 5$499,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Disposal,Range,Refrigerator |
| Garage Spaces | 2 |
| Architectural Style | Other,Traditional |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding,Frame |
| Year Built | 1977 |
| View | Mountain View,Wooded,City |
| Property Subtype | Single Family Residence |
| County | Knox County - 1 |
| Property Type | Single Family |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Fox Fire |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From downtown Knoxville take I40 to Cedar Bluff. Take left. Go to North Peters, turn left. Continue to Grenada Blvd. Property is one the right. |
| High School | Bearden |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Spaces | 2 |
| Elementary School | Blue Grass |
| Property Attached Y/N | false |
| Middle/Junior High School | West Valley |
| MLS Area Minor | Knox County - 1 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing FHA | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished |
| Flooring | Laminate,Carpet |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Parking Features | Attached,Basement |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Building Area Total | 2254 |
| Lot Dimensions | 100x150 |
| Lot Size Acres | 0.2 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 12, 2026 9:18 PM UTC Some properties may subsequently have sold