Property Attributes
- MLS#1335647
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodHidden Springs Resort
- Zip37862
- StyleCabin, Log
- Year Built2003
- Taxes$ 1397
- Price$ 425,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1008
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
2-bedroom, 2-bath cabin in a gated resort, fully furnished, turn-key Short term rental property already set up to generate strong rental income. Inside, you'll find a full kitchen, an electric fireplace, New couches, hardwood floors, cathedral ceiling, a pool table, and two spacious king suites. The outdoor spaces are a guest favorite--enjoy a front porch with beautiful mountain view or unwind on the back porch in your private hot tub after a day of exploring the Smokies. Located just minutes from Dollywood and a short drive to the Parkway in Pigeon Forge, this cabin is tucked inside Hidden Springs Resort. The private resort also offers an indoor.
| Price History | |
|---|---|
| 4/7/2026 | Listed $499,900 |
| 6/5/2026 | 5$475,000 |
| 7/22/2026 | Listed $474,000 |
| 9/12/2026 | 10$425,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Ceiling,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Self Cleaning Oven,Washer |
| HOA Fee | 472 |
| Association Fee Includes | Grounds Maintenance |
| Architectural Style | Cabin,Log |
| Security Features | Gated Community |
| Construction Materials | Log |
| Year Built | 2003 |
| View | Mountain View,Seasonal Mountain |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Quarterly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Recreation Facilities,Security |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hidden Springs Resort |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Veterans Blvd, turn onto McCarter Hollow Rd (toward Dollywood). Continue to the fork in the road and stay right onto Newcomb Hollow Rd. Drive about half a mile to reach Hidden Springs Resort. Turn left onto Bears Den Way, then take another left onto Kissing Way, which leads to Boo Boo's Way. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | Ranch |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Off-Street Parking,Main Level |
|---|---|
| Lot Features | Rolling Slope |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 1008 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 12, 2026 9:18 PM UTC Some properties may subsequently have sold