Property Attributes
- MLS#1335053
- TypeSingle Family
- Listing Status Active
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodTimber Cove
- Zip37862
- StyleOther, Cabin
- Year Built2021
- Taxes$ 2752
- Price$ 665,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1838
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Magnificent Views! This stunning 3-bedroom, 3-bath cabin in Wears Valley, TN, Located minutes from Great Smoky Mountains National Park, it provides easy access to horseback riding, fly fishing, hiking, entertainment, and dining. The property features a wall of windows with mountain views, stainless steel appliances, luxury vinyl plank flooring, and wood siding throughout. Enjoy cozy evenings by the stone fireplace or relax outside in the hot tub. This three-level home comes fully furnished and has everything you need. Roads are private roads. Don't miss out--call now to schedule a showing!
| Price History | |
|---|---|
| 4/3/2026 | Listed $665,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 253 |
| Association Fee Includes | Other,Water |
| Architectural Style | Other,Cabin |
| Security Features | Smoke Detector |
| Construction Materials | Log,Block,Frame,Other |
| Year Built | 2021 |
| View | Mountain View |
| Unit Number | UNIT 181 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Timber Cove |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Red Light #3 in Pigeon Forge take Wears Valley Rd for 10.6 miles to Timber Cove Subdivision on the right. Go to the top and go left to the end of the cut-de-sac and see the gravel drive back to the property unit 181 is on the left side. |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Property Attached Y/N | false |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story Basement |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Total Fireplaces | 1 |
| Fireplace Features | Electric |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Main Level,Other |
|---|---|
| Lot Features | Private,Wooded,Irregular Lot |
| Water Source | Other |
| Lot Size Area | 0.01 |
| Building Area Total | 1838 |
| Lot Size Acres | 0.01 |
| Lot Size Source | See Remarks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 10, 2026 9:15 PM UTC Some properties may subsequently have sold