Property Attributes
- MLS#1328774
- TypeSingle Family
- Listing Status Pending - Continue to Show - Inspection
- CountySevier
- CitySevierville
- AreaSevier County
- NeighborhoodRainbow Ridge
- Zip37862
- StyleCabin, Log
- Year Built2005
- Taxes$ 1862
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1440
- Lot Size0.01 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Grossed $57059 gross in 2024, $54478 gross in 2025 with 5 star reviews. Cozy 2 bedroom/ 2 bath cabin in desirable Rainbow Falls. Beautiful wood interior with vaulted ceilings on upped level with cozy stone fireplace. Fully equipped eat-in kitchen with granite countertops. One bedroom on the main and one on the lower level. Bedrooms (King sized beds) have private baths with separate whirlpool tubs. Lower level contains recreation room with pool table, dartboard and everyone's favorite, ''Pac Man''. Two full decks with hot tub on lower deck. One of the best locations in the area with close proximity to all the fun and entertaining attractions including the Tanger Outlet Mall, multiple restaurants, Dollywood and the National Park. This cabin is a great getaway with a great rental history.
| Elementary School | Middle School | High School |
|---|---|---|
| Sevierville Primary Elementary School | Pigeon Forge Middle School | Pigeon Forge High School |
| Price History | |
|---|---|
| 2/7/2026 | Listed $500,000 |
| 3/23/2026 | 1$494,900 |
| 6/17/2026 | 3$480,000 |
| 7/8/2026 | 4$459,000 |
| 7/27/2026 | 2$449,000 |
| 8/24/2026 | 2$439,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| HOA Fee | 120 |
| Architectural Style | Cabin,Log |
| Security Features | Smoke Detector |
| Construction Materials | Log,Frame |
| Year Built | 2005 |
| View | Country Setting |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Sevier County - 27 |
| Property Type | Single Family |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Rainbow Ridge |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending - Continue to Show - Inspection |
| Directions | From Collier Drive, turn onto Ridge Road, follow .4 miles, turn right onto Rainbow Road, follow .9 mile, turn right onto Jed Trail, follow .5 miles, turn right onto Rainbow Ridge Road, follow to 1528 Rainbow Ridge Road, on the right. |
| High School | Pigeon Forge |
| City | Sevierville |
| MLS Area | Sevier County - 27 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435.6 |
| Elementary School | Sevierville Primary |
| Property Attached Y/N | false |
| Middle/Junior High School | Pigeon Forge |
| MLS Area Minor | Sevier County - 27 |
| Structure Type | 2 Story Basement |
| Standard Status | Pending |
| New Financing New Loan | true |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),Kitchen Island,Breakfast Bar,Eat-in Kitchen |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Stone |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes |
| Fireplace Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Great_sp_Room | true |
Exterior Features
| Exterior Amenities | Prof Landscaped |
|---|---|
| Parking Features | Main Level |
| Lot Features | Zero Lot Line,Level |
| Water Source | Public |
| Lot Size Area | 0.01 |
| Building Area Total | 1440 |
| Lot Size Acres | 0.01 |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 13, 2026 9:20 PM UTC Some properties may subsequently have sold