Property Attributes
- MLS#1313407
- TypeCondos
- Listing Status Active
- CountyKnox
- CityKnoxville
- AreaKnox County
- NeighborhoodCityview At Riverwalk
- Zip37920
- StyleOther
- Year Built2008
- Taxes$ 2784
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1179
Data Source:
Knoxville MLS (KAAR)
Property Description
Just across the water from the planned UT Entertainment District and pedestrian bridge to connect the South Waterfront! (For info: https://utsports.com/news/2024/7/24/general-neyland-entertainment-district-project-awarded-to-865-neyland-project-team) Downtown Condo in a Lakefront Community with serene views of Neyland Stadium! Experience elevated living in this stunning 2-bedroom, 2-bathroom condo located in one of Downtown Knoxville's premier lakefront communities. Offering the perfect blend of modern comfort and upscale amenities, this home promises a lifestyle of ease, convenience, and sophistication. Step inside to an open floor plan flooded with natural light, showcasing rich hardwood flooring, stone countertops, and sleek finishes throughout. This end unit condo offers the opportunity to be in the middle of all of the hustle and bustle of downtown in minutes, as well as the ability to get away from it all and retreat to tucked-away privacy. This condo includes a private storage room just across the hall and two deeded parking spaces in a secure garage, ensuring both convenience and peace of mind. The secure building offers an impressive list of amenities: an extensive gym, bike storage, a private courtyard with impressive stone fireplaces, a sparkling swimming pool, and access to a scenic walking greenway. All of this, right in the heart of Knoxville -- steps from dining, shopping, entertainment, and waterfront activities. Location, Location, Location! This is more than a condo -- it's a lifestyle.
| Elementary School | Middle School | High School |
|---|---|---|
| South Knoxville Elementary School | South Doyle Middle School | South Doyle High School |
| Price History | |
|---|---|
| 2/9/2026 | Listed $540,500 |
| 4/30/2026 | Listed $538,000 |
| 5/12/2026 | Listed $535,500 |
| 5/24/2026 | Listed $533,000 |
| 6/5/2026 | Listed $530,500 |
| 6/10/2026 | 6$499,000 |
| 7/17/2026 | 1$495,000 |
| 7/27/2026 | 4$475,000 |
| 8/18/2026 | 2$465,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Cooling,Ceiling Fan(s) |
| Utilities | Cable Available (TV Only) |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 499 |
| Garage Spaces | 2 |
| Association Fee Includes | Pest Contract,Fire Protection,Building Exterior,All Amenities,Trash,Security,Grounds Maintenance |
| Architectural Style | Other |
| Security Features | Gated Community,Smoke Detector |
| Construction Materials | Fiber Cement,Stone,Brick,Frame |
| Year Built | 2008 |
| View | City,Lake |
| Unit Number | 428 |
| Property Subtype | Condominium |
| Assoc Fee Paid Per | Monthly |
| County | Knox County - 1 |
| Property Type | Single Family |
| Association Amenities | Swimming Pool,Elevator,Club House,Recreation Facilities,Security,Other |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Cityview At Riverwalk |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Downtown Knoxville, cross the Henley St Bridge, then take first right onto W. Blount Ave, continue through the underpass to 2nd entrance of the Cityview at Riverwalk building. Entrance to the building on the right. No access to the building without a confirmed showing. |
| High School | South Doyle |
| City | Knoxville |
| MLS Area | Knox County - 1 |
| Elementary School | South Knoxville |
| Property Attached Y/N | true |
| Middle/Junior High School | South Doyle |
| MLS Area Minor | Knox County - 1 |
| Structure Type | High Rise |
| Standard Status | Active |
| New Financing Cash | true |
| New Financing VA Loan | true |
| New Financing Coventional | true |
Interior Features
| Interior Amenities | Walk-In Closet(s),Pantry,Eat-in Kitchen |
|---|---|
| Basement | Other |
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Other_sp_Rooms_co_Family_sp_Room | true |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Garage Door Opener,Designated Parking,Attached,Common,Other |
| Lot Features | Lake/Water Access,River,Waterfront,Zero Lot Line |
| Water Source | Public |
| Building Area Total | 1179 |
| Frontage Type | Lakefront |
| Lot Size Source | Tax Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this Web Site comes from the IDX Program of the East Tennessee Realtors® Multiple Listing Service. © Copyright 2026 All rights reserved. This information is being provided for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the consumers may be interested in purchasing. This information was updated September 10, 2026 9:15 PM UTC Some properties may subsequently have sold