
Property Attributes
- MLS#1236678
- TypeSingle Family
- CountyANDERSON
- CityAndersonville
- AreaAnderson County
- NeighborhoodSequoyah Farms
- Zip37705
- Style
- Year Built2007
- Taxes$ 13561
- Price$ 4,949,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4120
- Lot Size92.4 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Sequoyah Farms was previously the headquarters of GK Performance Horses. Located in Andersonville, TN, they specialized in the Holsteiner Breed. Sequoyah Farms covers over 132 gently sloping acres of pasture and woodland with a panoramic view of the Cumberland Mountains. With verdant riding fields, state-of-the-art stables, and custom indoor and outdoor arenas, owning an equestrian property is truly a unique experience. Whether your riding preference is dressage, stadium jumping, or western in style, this equestrian property is truly unmatched. The barn features 28 stalls including 6 stallion stalls, 4 foaling stalls, 2 wash stalls, a collections room, a lab, an office and a tack room.
Price History | |
---|---|
8/16/2023 | Listed $5,900,000 |
9/27/2023 | 17% - $4,949,000 |
General Features
Acres | 92.40 |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator, Self Cleaning Oven, Smoke Detector |
Area | Anderson County - 30 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Community Amenities | Gated Community, Other - See Remarks, Picnic/Barbeque Area, Rec Facilities |
Construction | Frame, Other |
Cooling | Central Cooling |
Exterior Features | Balcony, Fence - Wood, Porch - Covered, Prof Landscaped |
Fuel | Propane |
Full Baths | 4 |
Garage Features | Carport, Common, Detached, Main Level, RV Parking, Side/Rear Entry |
HOA | No |
Half Baths | 1 |
Heating | Heat Pump |
Misc Features | Cathedral Ceiling, Internet Available, Island in Kitchen, Pantry, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Wet Bar |
New Financing | Cash, Other |
Other Rooms | Addl Living Quarter, Breakfast Room, Den/Study, Extra Storage, Laundry/Utility, Office, Rough-in-Room, Split Bedroom, Workshop |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Other |
Subdivision | Sequoyah Farms |
Type | Other |
View | Country Setting, Mountain View, Wooded |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Bonus Room | Yes |
Dining Area | Breakfast Bar, Breakfast Room, Eat-in Kitchen, Kitchen/Dining Rm Co |
Fireplace | No |
Floors | Brick, Hardwood, Sustainable, Tile |
Number of Fireplaces | 0.00 |
Number of Rooms | 7 |
Total Bedrooms | 5 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Irregular Lot, Level, Pond, Private, Rolling Slope, Wooded |
Lot Size | 94.40 acres |
Outbuildings | Barn, Detached Workshop, Guest House, Stable, Storage Shed |
Siding | Other, Stone, Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool