
Property Attributes
- MLS#1190985
- TypeSingle Family
- CountyBLOUNT
- CityLouisville
- AreaBlount County
- NeighborhoodJoe H Wright Property
- Zip37777
- StyleContemporary
- Year Built1977
- Taxes$ 3523
- Price$ 1,498,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4272
- Lot Size2.9 Acres
Data Source:
Knoxville MLS (KAAR)
Property Description
Fort Loudon lakefront gated private estate home sitting on 2.9 acres of natural beauty and picturesque views! Fully remodeled from A frame up in 2006 with lower deck completely redone in April 2022. *Seller to provide buyer 10K home improvement credit at closing.* Enjoy lakefront living with a picnic pavilion & lakefront fire pit, as well as two separate docks: one w 2 jet ski lifts and a boat lift, and the other w a hydraulic boat lift! This beautiful 2 story waterfront home features a covered front porch, open floor plan, outdoor decks/grilling, stainless steel appliances, finished basement, huge master bath & closet and 2 lots included! Come enjoy the best of lakefront living in your own personal sanctuary, just minutes from west Knox & Maryville, only 1.5 miles from new Smith&Wesson HQ
Price History | |
---|---|
5/12/2022 | Listed $1,597,997 |
6/16/2022 | 2% - $1,572,997 |
7/29/2022 | 1% - $1,565,000 |
8/8/2022 | 5% - $1,498,000 |
General Features
Acres | 2.90 |
---|---|
Appliances | Dishwasher, Gas Grill, Microwave, Range, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector, Trash Compactor |
Area | Blount County - 28 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Basement | Yes |
Community | gated private |
Construction | Frame |
Cooling | Ceiling Fan(s), Central Cooling |
Exterior Features | Boat - Ramp, Deck, Dock, Porch - Covered, Windows - Vinyl |
Fuel | Electric |
Full Baths | 3 |
Garage Features | Attached, Garage Door Opener, Main Level |
HOA | No |
HOA Fee | 0.00 |
Heating | Central |
High School | William Blount |
Misc Features | DSL Available, Internet Available, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub, Wired for DSL, Wired for Internet |
New Financing | Cash, Conventional, New Loan, USDA/Rural, VA Loan |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Contemporary |
Subdivision | Joe H Wright Property |
Type | 2 Story Basement |
View | Lakefront, Mountain View |
Year Built | 1977 |
Interior Features
Bonus Room | Yes |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal Dining Area |
Fireplace | Yes |
Floors | Hardwood, Tile |
Number of Fireplaces | 3.00 |
Number of Rooms | 8 |
Other Rooms | Basement Rec Room, Breakfast Room, Den/Study, Family Room, Great Room, Laundry/Utility, Office/BR Main Level, Workshop |
Total Bedrooms | 3 |
Exterior Features
Extra Storage | Yes |
---|---|
Lot Description | Lake Access, Lakefront, Level, Private, Waterfront Access |
Siding | Stone |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool