








































Property Attributes
- MLS#1132487
- TypeSingle Family
- CountyROANE
- CityRockwood
- AreaRoane County
- NeighborhoodRockwood
- Zip37854
- StyleTraditional
- Year Built1999
- Taxes10052
- Price$ 2,599,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage7168
- Lot Size76.22 Acres
Listing Provided Courtesy Of:
Realty Executives Associates
Property Description
Lavish Estate with magnificent custom home set in the middle of 76 private acres. Gated entryway that crosses a small creek as it climbs the gently rolling terrain to the exquisite 7168 sq ft home. This home features 4 br, 5 bath. A gourmet kitchen with upgraded appliances. Huge granite island for food prep. You will love the FOUR beautiful stack stone wood and gas burning fireplaces throughout the house. Huge Master bedroom on main. Bonus room over garage and full funtioning basement. The Lasy L pool with water feature for relaxing. A 90 x 110 Morton barn is located just a short walk from the house and can easily be converted to a horse lovers dream. Bathroom, heated & cooled barn. The estate also offers a beautiful upscale greenhouse. Appox 35 min to West Knoxville.
Price History | |
---|---|
10/10/2020 | Listed $2,700,000 |
11/6/2020 | 1% - $2,680,000 |
12/16/2020 | 4% - $2,599,000 |
General Features
Appliances | Central Vacuum, Compactor, Dishwasher, Disposal, Gas Stove, Intercom, Microwave, Range/Oven, Refrigerator, Security Alarm, Self Cleaning Oven, Smoke Detector, Tankless Wtr Htr |
---|---|
Area | Roane County - 31 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Block, Frame |
Cooling | Ceiling Fan, Central Cooling |
Exterior Features | Balcony, Cable Available (TV Only), Deck, Doors - Energy Star, Doors - Storm, Fenced - Yard, Pool - Swim (Ingrnd), Porch - Covered, Prof Landscaped, Windows - Insulated, Windows - Vinyl, Windows - Wood |
Full Baths | 5 |
Garage Features | 3 Car Garage, Attached, Garage Door Opener, RV Parking |
HOA | No |
Half Baths | 1 |
Heating | Central, Heat Pump |
Misc Features | Cathedral Ceiling, Drapes, DSL Available, Internet Available, Island in Kitchen, Pantry, Storm Shelter, Walk-in Closets, Walk-in Shower, Washer/Dryer Connect, Whirlpool Tub |
New Financing | Cash, Conventional |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Restrictions | No |
Style | Traditional |
Subdivision | Rockwood |
Type | 2 Story Basement |
View | Country Setting, Mountain View, Wooded |
Year Built | 1999 |
Interior Features
Basement | Yes |
---|---|
Bonus Room | Yes |
Dining Area | Eat-in Kitchen, Formal Dining Area |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Fuel | Gas (Natural) |
Number of Fireplaces | 4.00 |
Number of Rooms | 22 |
Other Rooms | Basement Rec Room, Breakfast Room, Den/Study, Extra Storage, Family Room, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Office/BR Main Level, Split Bedroom, Sunroom, Workshop |
Total Bedrooms | 4 |
Exterior Features
Acres | 76.22 |
---|---|
Extra Storage | Yes |
Lot Description | Irregular, Level Lot, Rolling, Wooded |
Outbuildings | Barn, Green House |
Siding | Brick, Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool