







































Property Attributes
- MLS#1084733
- TypeSingle Family
- CountySEVIER
- CityKodak
- AreaSevier County
- NeighborhoodSplendor Oaks Sec 1
- Zip37764
- StyleTraditional
- Year Built2008
- Taxes1120
- Price$ 349,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3778
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Exp Realty, Inc
Property Description
Single Family Home with Luxurious Mountain Views This beautiful open floor plan, only minutes away from access to Douglas Lake, includes cathedral ceilings and gorgeous hardwood floors. Take in the impeccable views of the mountains through the palladium windows or on the spacious patio or deck area. It includes a large master bedroom with a spacious walk-in closet and whirlpool tub. One of the best features is the in-law suite with kitchen and bath! This unique home won't last long - schedule a showing before it's gone!
Price History | |
---|---|
6/20/2019 | Listed $380,000 |
7/1/2019 | 3% - $370,000 |
7/29/2019 | 1% - $369,000 |
8/27/2019 | 2% - $365,000 |
10/29/2019 | 5% - $349,900 |
General Features
Area | Sevier County - 27 |
Atchd/Dtchd Type | Detached |
Auction Y/n | No |
Construction | Brick |
Garage Features | 2 Car Garage, Attached, Garage Door Opener, Main Level, Side/Rear Entry |
HOA | Mandatory |
HOA Fee | 40.00 |
HOA Freq | Yearly |
High School | Sevier County |
Middle School | Northview |
Misc Features | Cathedral Ceiling, Island in Kitchen, Pantry, Walk-in Closets, Whirlpool Tub |
New Financing | Cash, Conventional, FHA, VA Loan |
PUD Y/N | No |
Property Status | N/A |
Property SubType | Residential |
Property Type | A |
Remarks | Single Family Home with Luxurious Mountain Views This beautiful open floor plan, only minutes away from access to Douglas Lake |
Restrictions | Yes |
Style | Traditional |
Subdivision | Splendor Oaks Sec 1 |
Type | Basement Ranch |
Year Built | 2008 |
Interior Features
Appliances | Dishwasher, Dryer, Microwave, Range/Oven, Refrigerator, Washer |
Basement | Yes |
Bonus Room | No |
Cooling | Central Cooling |
Fireplace | Yes |
Floors | Carpet, Hardwood, Tile |
Fuel | Gas (Natural) |
Full Baths | 3 |
Heating | Central |
Number of Fireplaces | 1.00 |
Number of Rooms | 9 |
Other Rooms | Addl Living Quarter, Basement Rec Room, Great Room, Laundry/Utility, Mstr Bdrm Main Level, Split Bedroom |
Total Bedrooms | 3 |
Exterior Features
Acres | 0.96 |
Exterior Features | Deck, Patio |
Lot Description | Corner, Rolling |
Siding | Brick |
View | Mountain View |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool